Skip to main content

All locations

Please select your country & language

China | 中国
Germany | Deutschland

Your country is not in the list?

Go to our international website:

Mersen EP International website
Country / Language:  USA / English
Contact us

Copper Ampacity

The right design for your application

Ask an expert

Conductor Size

Calculating conductor size is very important to the electrical and mechanical properties of a bus bar. Electrical current-carrying requirements determine the minimum cross-sectional area of the conductors. Mechanical considerations include rigidity, mounting holes, connections and other subsystem elements. The table below can be used to approximately calculate the conductor size at a given steady state current with a resulting self-heating temperature rise. This table is generally used for currents above 300 amps. For currents below 300 amps, please refer to the design guide formula. You can find ampacity charts and comparative graphs at the Copper Development Association’s website, copper.org.

 

  30°C Rise   50°C Rise   65°C Rise  
Dimensions, In. Skin Effect Ratio at 70° C 60-Hz Ampacity,* Amp Skin Effect Ratio at 90° C 60-Hz Ampacity, *Amp Skin Effect Ratio at 105° C 60-Hz Ampacity, *Amp
1/16 x 1/2 1.00 103 1.00 136 1.00 157
1/16 x 3/4 1.00 145 1.00 193 1.00 225
1/16 x 1 1.00 187 1.00 250 1.00 285
1/16 x 1 1/2 1.00 270 1.00 355 1.00 410
1/16 x 2 1.01 345 1.01 460 1.01 530
1/8 x 1/2 1.00 153 1.00 205 1.00 235
1/8 x 3/4 1.00 215 1.00 285 1.00 325
1/8 x 1 1.01 270 1.01 360 1.01 415
1/8 x 1 1/2 1.01 385 1.01 510 1.01 590
1/8 x 2 1.02 495 1.02 660 1.02 760
1/8 x 2 1/2 1.02 600 1.02 800 1.02 920
1/8 x 3 1.03 710 1.03 940 1.03 1,100
1/8 x 3 1/2 1.04 810 1.03 1,100 1.03 1,250
1/8 x 4 1.04 910 1.04 1,200 1.04 1,400
3/16 x 1/2 1.00 195 1.00 260 1.00 300
3/16 x 3/4 1.01 270 1.01 360 1.01 415
3/16 x 1 1.01 340 1.01 455 1.01 520
3/16 x 1 1/2 1.02 480 1.02 630 1.02 730
3/16 x 2 1.03 610 1.03 810 1.03 940
3/16 x 2 1/2 1.04 740 1.04 980 1.03 1,150
3/16 x 3 1.05 870 1.05 1,150 1.04 1,350
3/16 x 3 1/2 1.07 990 1.06 1,300 1.06 1,500
3/16 x 4 1.09 1,100 1.08 1,450 1.07 1,700
1/4 x 1/2 1.01 240 1.01 315 1.01 360
1/4 x 3/4 1.01 320 1.01 425 1.01 490
1/4 x 1 1.02 400 1.02 530 1.02 620
1/4 x 1 1/2 1.03 560 1.03 740 1.03 860
1/4 x 2 1.04 710 1.04 940 1.04 1,100
1/4 x 2 1/2 1.06 850 1.06 1,150 1.06 1,300
1/4 x 3 1.08 990 1.08 1,300 1.07 1,550
1/4 x 3 1/2 1.10 1,150 1.09 1,500 1.09 1,750
1/4 x 4 1.12 1,250 1.11 1,700 1.10 1,950
1/4 x 5 1.16 1,500 1.15 2,000 1.14 2,350
1/4 x 6 1.18 1,750 1.17 2,350 1.17 2,700
1/4 x 8 1.23 2,250 1.22 3,000 1.21 3,450
1/4 x 10 1.27 2,700 1.26 3,600 1.25 4,200
1/4 x 12 1.31 3,150 1.3 4,200 1.28 4,900
3/8 x 3/4 1.02 415 1.02 550 1.02 630
3/8 x 1 1.03 510 1.03 680 1.03 790
3/8 x 1 1/2 1.05 710 1.04 940 1.04 1,100
3/8 x 2 1.08 880 1.08 1,150 1.07 1,350
3/8 x 2 1/2 1.12 1,050 1.10 1,400 1.09 1,600
3/8 x 3 1.15 1,200 1.14 1,600 1.13 1,850
3/8 x 3 1/2 1.18 1,350 1.16 1,800 1.15 2,100
3/8 x 4 1.20 1,500 1.19 2,000 1.18 2,350
3/8 x 5 1.24 1,800 1.23 2,400 1.22 2,800
3/8 x 6 1.27 2,100 1.26 2,800 1.24 3,250
3/8 x 8 1.33 2,650 1.31 3,550 1.30 4,100
3/8 x 10 1.38 3,200 1.36 4,300 1.35 4,900
3/8 x 12 1.42 3,700 1.4 5,000 1.38 5,800
1/2 x 1 1.04 620 1.04 820 1.04 940
1/2 x 1 1/2 1.08 830 1.08 1,100 1.07 1,250
1/2 x 2 1.12 1,000 1.11 1,350 1.10 1,550
1/2 x 2 1/2 1.16 1,200 1.15 1,600 1.14 1,850
1/2 x 3 1.20 1,400 1.19 1,850 1.18 2,150
1/2 x 3 1/2 1.24 1,550 1.22 2,100 1.21 2,400
1/2 x 4 1.26 1,700 1.25 2,300 1.24 2,650
1/2 x 5 1.32 2,050 1.30 2,750 1.29 3,150
1/2 x 6 1.36 2,400 1.34 3,150 1.33 3,650
1/2 x 8 1.42 3,000 1.40 4,000 1.39 4,600
1/2 x 10 1.47 3,600 1.45 4,800 1.44 5,500
1/2 x 12 1.52 4,200 1.51 5,600 1.5 6,400
3/4 x 4 1.42 2,050 1.40 2,750 1.38 3,150
3/4 x 5 1.48 2,400 1.46 3,250 1.44 3,750
3/4 x 6 1.52 2,800 1.50 3,750 1.48 4,300
3/4 x 8 1.60 3,500 1.58 4,700 1.56 5,400
3/4 x 10 1.67 4,200 1.64 5,600 1.62 6,500
3/4 x 12 1.72 4,900 1.69 6,500 1.67 7,500

* Applicable to typical in-service conditions (indoors, 40°C ambient temperature), horizontal run on edge, and free from external magnetic influences.

Table courtesy of copper.org